Civil Engineering Board Passers January 2008
The result of the controversial Civil Engineering Licensure Examination Retake last January 2008 is now available.
1,342 out of 3,263 passed the retake Civil Engineer Licensure Examination given by the Board of Civil Engineering in the cities of Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legazpi and Tacloban this January 2008.
The top performing schools (with 10 or more examinees) in the January 2008 Civil Engineer Licensure Examination are the following:
| RANK | SCHOOL | TOTAL NO. OF EXAM. | TOTAL NO. OF PASSED | PERCENTAGE PASSED |
| 1 | University of the Philippines – Los Baños | 29 | 29 | 100.00% |
| 2 | Ateneo de Naga | 17 | 14 | 82.00% |
| 3 | University of Santo Tomas | 64 | 51 | 80.00% |
| Isabela State University-Ilagan | 10 | 8 | 80.00% |
NOTHING FOLLOWS———————-
The performance of schools in the January 2008 Civil Engineer Licensure Examination in alphabetical order as per R.A. 8991 otherwise known as PRC Modernization Act of 2000 Section 7(m) To monitor the performance of schools in licensure examinations and publish the results thereof in a newspaper of national circulation” is as follows: (Any discrepancy in the report is not intentional on the part of the Commission, but rather due to miscoding of school codes by the examinees themselves. Concerned schools may write the Commission for correction.)
Click here to view Performance of Schools.
The successful examinees who garnered the ten (10) highest places are the following:
| Rank | Name | School | Rating |
| 1 | KRYZEL APDIAN SUBANG | MAPUA INSTITUTE OF TECHNOLOGY | 96.50 |
| 2 | ABDEL JHUNALEX ARINDIG ESCANDER | MINDANAO STATE UNIVERSITY-MARAWI CITY | 94.75 |
| 3 | RAJED REMEGIO MAGLINTE | GARCIA COLLEGE OF TECHNOLOGY | 94.80 |
| 4 | KRIS NOWELL POLO JASME | EASTERN VISAYAS STATE UNIVERSITY (LIT)TACLOBAN | 94.40 |
| 5 | MA THERESA YAGUEL OJEDA | ATENEO DE NAGA | 94.00 |
| 6 | JEFFREY PILOTON CIMAGALA | UNIVERSITY OF THE EAST-CALOOCAN | 93.90 |
| JONATHAN OAÑA EMPAMANO | UNIVERSITY OF THE PHILIPPINES-LOS BAÑOS | 93.90 | |
| REYSAN CABALLERO GONZALES | BULACAN STATE UNIVERSITY (BULACAN COLL OF ARTS & TRADE | 93.90 | |
| NEMAR MORALES OBOD | UNIVERSITY OF SANTO TOMAS | 93.90 | |
| LEINDJIEL ESTEBAN SICAT | TECHNOLOGICAL UNIVERSITY OF THE PHILIPPINES-MANILA | 93.90 | |
| 7 | PATRICK BABARAN CANCERAN | UNIVERSITY OF SAINT LOUIS-TUGUEGARAO | 93.55 |
| 8 | MICHAEL MOJICA CADATAL | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MAIN-STA. MESA | 93.20 |
| JENNIBETH PARRONE MARQUEZ | MAPUA INSTITUTE OF TECHNOLOGY | 93.20 | |
| 9 | GLENN GIL DAVID TAMAYO | UNIVERSITY OF THE PHILIPPINES-LOS BAÑOS | 93.00 |
| 10 | RONNEL BARREDO GIANAN | CATANDUANES STATE COLLEGES-VIRAC | 92.85 |
Congratulations to our new Civil Engineers.
You may now view the list of successful examinees on the Civil Engineering Licensure Examinations on January 2008 Retake on the provided link.
You Know What to do Next:
Subscribe our feed and be updated on the latest articles, tips & job posts.
You Might as well Interested Reading these OFW Posts:
If you enjoyed this post, please consider to leave a comment or subscribe to the feed and get future articles delivered to your feed reader. You may also subscribe via email for FREE by entering your email below and have us deliver what you need directly to your inbox.





Comments
Leave a comment